Flights from Palma de Mallorca Airport (PMI): routes and airlines
Nonstop flights from Palma de Mallorca Airport (PMI): 191 destinations on 108 airlines, the longest routes, forecast accuracy and the miles they earn.
| Destination | Country | Airlines | Days a week | Scheduled time |
|---|---|---|---|---|
| Aalborg (AAL) | Denmark | D8, DK | 2 | Unavailable |
| Aarhus (AAR) | Denmark | Ryanair | 3 | Unavailable |
| Aberdeen (ABZ) | United Kingdom | BY | 3 | Unavailable |
| Al Aaroui (NDR) | Morocco | Air Arabia Maroc | 3 | Unavailable |
| Alava (VIT) | Spain | Ryanair | 6 | Unavailable |
| Ålesund (AES) | Norway | D8 | Occasional | Unavailable |
| Algiers (ALG) | Algeria | Air Algerie | 2 | Unavailable |
| Alicante (ALC) | Spain | South East Asian Airlines, Ryanair, Air Europa, Vueling | 7 | Unavailable |
| Almería (LEI) | Spain | Iberia Airlines, Vueling | 3 | Unavailable |
| Amsterdam (AMS) | Netherlands | South East Asian Airlines, Delta Air Lines, Avialeasing Aviation Company, Albarka Air, Bulgaria Air, Transavia Holland, KLM Royal Dutch Airlines, Arkefly, easyJet, TUIfly | 7 | 2 h 31 min |
| Antwerp (ANR) | Belgium | TUI fly | 2 | Unavailable |
| Bâle / Mulhouse (BSL) | France | Condor Flugdienst, Avialeasing Aviation Company, Eurowings, easyJet | 7 | Unavailable |
| Balice (KRK) | Poland | Ryanair, REXAIR VIRTUEL | 7 | Unavailable |
| Barcelona (BCN) | Spain | ITA Airways, Delta Air Lines, Etihad Airways, Ryanair, I-Fly, Iberia Airlines, Air Serbia, KLM Royal Dutch Airlines, LATAM Airlines, Allegro, Pacific Wings, Maya Island Air, Qatar Airways, Turkish Airlines, easyJet, Air Europa, Vueling, WT, Air Nostrum | 7 | 48 min |
| Beauvais (BVA) | France | Ryanair | 7 | Unavailable |
| Belfast (BFS) | United Kingdom | BY, Avialeasing Aviation Company, Ryanair, Jet2.com, RK, easyJet | 7 | Unavailable |
| Belfast (BHD) | United Kingdom | Avialeasing Aviation Company | 2 | Unavailable |
| Belgrade (BEG) | Serbia | Air Serbia | 5 | Unavailable |
| Bergen (BGO) | Norway | D8, DK | Occasional | Unavailable |
| Berlin (BER) | Germany | Avialeasing Aviation Company, Eurowings, Ryanair, Swissair, easyJet | 7 | Unavailable |
| Bern (BRN) | Switzerland | Helvetic Airways | 3 | Unavailable |
| Bilbao (BIO) | Spain | Iberia Airlines, Air Europa, VOLOTEA Airways, Vueling | 7 | Unavailable |
| Billund (BLL) | Denmark | D8, DK, Enter Air | 4 | Unavailable |
| Birmingham, West Midlands (BHX) | United Kingdom | BY, Avialeasing Aviation Company, Ryanair, Jet2.com, Iberworld, easyJet | 7 | Unavailable |
| Bologna (BLQ) | Italy | Ryanair, Air Nostrum | 7 | Unavailable |
| Bordeaux (BOD) | France | Avialeasing Aviation Company, easyJet, VOLOTEA Airways | 6 | Unavailable |
| Bournemouth (BOH) | United Kingdom | BY, Ryanair, Jet2.com | 7 | Unavailable |
| Brașov (Ghimbav) (GHV) | Romania | Air One | Occasional | Unavailable |
| Bratislava (BTS) | Slovakia | Ryanair, Travel Service | 4 | Unavailable |
| Bremen (BRE) | Germany | Eurowings, Ryanair, Swissair, W1 | 7 | Unavailable |
| Brest (BES) | France | VOLOTEA Airways | 2 | Unavailable |
| Bristol (BRS) | United Kingdom | BY, Avialeasing Aviation Company, Ryanair, Jet2.com, easyJet | 7 | Unavailable |
| Brno (BRQ) | Czechia | Travel Service | 2 | Unavailable |
| Budapest (BUD) | Hungary | Eurowings, Ryanair, Wizz Air | 7 | Unavailable |
| Büren (PAD) | Germany | Eurowings, Ryanair | 7 | Unavailable |
| Cagliari (CAG) | Italy | Ryanair | 2 | Unavailable |
| Cairo (CAI) | Egypt | SkyEurope | 1 | Unavailable |
| Cardiff (CWL) | United Kingdom | BY | 6 | Unavailable |
| Caselle (VR) (VRN) | Italy | Ryanair, Neos | 3 | Unavailable |
| Castletown (IOM) | Isle of Man | BA CityFlyer | Occasional | Unavailable |
| České Budějovice (JCL) | Czechia | Travel Service | Occasional | Unavailable |
| Charleroi (CRL) | Belgium | Ryanair | 7 | Unavailable |
| Charlestown (NOC) | Ireland | Ryanair | 2 | Unavailable |
| Chişinău (RMO) | Moldova | Arctic Circle Air Service, USA3000 Airlines | 5 | Unavailable |
| Cluj-Napoca (CLJ) | Romania | Inter Islands Airlines, Wizz Air Malta | 2 | Unavailable |
| Colombier-Saugnieu, Rhône (LYS) | France | Avialeasing Aviation Company, Transavia France, easyJet, VOLOTEA Airways | 7 | Unavailable |
| Copenhagen (CPH) | Denmark | D8, DK, Ryanair, Scandinavian Airlines System | 7 | Unavailable |
| Cork (ORK) | Ireland | Aer Lingus, Ryanair | 7 | Unavailable |
| Craiova (CRA) | Romania | Air One | Occasional | Unavailable |
| Culleredo (LCG) | Spain | Vueling | Occasional | Unavailable |
| Darlington, Durham (MME) | United Kingdom | BY, Ryanair | 3 | Unavailable |
| Deauville (DOL) | France | VOLOTEA Airways | 2 | Unavailable |
| Dortmund (DTM) | Germany | Condor Flugdienst, Eurowings | 7 | Unavailable |
| Dresden (DRS) | Germany | Eurowings, Swissair, W1 | 6 | Unavailable |
| Dublin (DUB) | Ireland | BY, Aer Lingus, Ryanair | 7 | Unavailable |
| Düsseldorf (DUS) | Germany | Condor Flugdienst, Emirates, Eurowings, Etihad Airways, Atlasjet, LATAM Airlines, W1, TUIfly, SunExpress, Skywest Australia | 7 | Unavailable |
| Edinburgh (EDI) | United Kingdom | BY, BA CityFlyer, Avialeasing Aviation Company, Ryanair, Jet2.com, RK, easyJet | 7 | Unavailable |
| Eindhoven (EIN) | Netherlands | Ryanair, Transavia Holland | 7 | Unavailable |
| Erfurt (ERF) | Germany | Eurowings, Air Nostrum | 7 | Unavailable |
| Evenes (EVE) | Norway | D8 | Occasional | Unavailable |
| Exeter, Devon (EXT) | United Kingdom | BY, Ryanair | 5 | Unavailable |
| Feldkirchen bei Graz (GRZ) | Austria | Eurowings, Abu Dhabi Amiri Flight | 5 | Unavailable |
| Ferno (VA) (MXP) | Italy | Avialeasing Aviation Company, Ryanair, Neos, easyJet, Wizz Air Malta | 7 | Unavailable |
| Frankfurt am Main (FRA) | Germany | NetJets, Discover Airlines, Condor Flugdienst, Emirates, Etihad Airways, Atlasjet, Lufthansa, TUIfly | 7 | 2 h 5 min |
| Frankfurt am Main (Lautzenhausen) (HHN) | Germany | Ryanair | 7 | Unavailable |
| Friedrichshafen (FDH) | Germany | Air One, Ryanair | 7 | Unavailable |
| Gdańsk (GDN) | Poland | Enter Air, Ryanair, REXAIR VIRTUEL, Wizz Air | 5 | Unavailable |
| Geneva (GVA) | Switzerland | Avialeasing Aviation Company, Swiss International Air Lines, easyJet | 7 | Unavailable |
| Glasgow (GLA) | United Kingdom | BY, BA CityFlyer, Avialeasing Aviation Company, Jet2.com, easyJet | 7 | Unavailable |
| Göteborg (GOT) | Sweden | TUIfly Nordic, D8, DK, Ryanair, Scandinavian Airlines System | 6 | Unavailable |
| Gran Canaria Island (LPA) | Spain | Binter Canarias | 5 | Unavailable |
| Granada (GRX) | Spain | Iberia Airlines, Air Europa, Vueling | 7 | Unavailable |
| Greven (FMO) | Germany | Condor Flugdienst, Eurowings, Ryanair, Atlasjet | 7 | Unavailable |
| Grimsby, Lincolnshire (HUY) | United Kingdom | BY | 2 | Unavailable |
| Hamburg (HAM) | Germany | Condor Flugdienst, dba, Emirates, Eurowings, Ryanair, LATAM Airlines, Swissair | 7 | Unavailable |
| Hannover (HAJ) | Germany | Eurowings, TUIfly, Skywest Australia | 7 | Unavailable |
| Helsinki (Vantaa) (HEL) | Finland | Finnair, D8, DK | 5 | Unavailable |
| Hondarribia (EAS) | Spain | VOLOTEA Airways | 2 | Unavailable |
| Ibiza (Eivissa) (IBZ) | Spain | Iberia Airlines, Air Europa, WT | 7 | Unavailable |
| Innsbruck (INN) | Austria | Eurowings | 2 | Unavailable |
| Inverness (INV) | United Kingdom | BY | Occasional | Unavailable |
| Jasionka (RZE) | Poland | REXAIR VIRTUEL | Occasional | Unavailable |
| Jerez de la Frontera (XRY) | Spain | Iberia Airlines, Vueling | 6 | Unavailable |
| Jönköping (JKG) | Sweden | DK | Occasional | Unavailable |
| Katowice (KTW) | Poland | 3Z, Air One, Enter Air, REXAIR VIRTUEL | 2 | Unavailable |
| Kaunas (KUN) | Lithuania | Ryanair | 5 | Unavailable |
| Klagenfurt am Wörthersee (KLU) | Austria | Ryanair | 7 | Unavailable |
| Köln (Cologne) (CGN) | Germany | Eurowings, Ryanair, Atlasjet, Click (Mexicana), W1 | 7 | Unavailable |
| Košice (KSC) | Slovakia | Travel Service | Occasional | Unavailable |
| Kristiansand(Kjevik) (KRS) | Norway | DK | Occasional | Unavailable |
| La Seu d'Urgell Pyrenees and Andorra (LEU) | Spain | Iberia Airlines, Vueling | 3 | Unavailable |
| La Virgen del Camino (LEN) | Spain | Iberia Airlines, Vueling | 3 | Unavailable |
| Leeds, West Yorkshire (LBA) | United Kingdom | BY, Avialeasing Aviation Company, Ryanair, Jet2.com, easyJet | 7 | Unavailable |
| Lesquin (LIL) | France | Avialeasing Aviation Company, easyJet, VOLOTEA Airways | 3 | Unavailable |
| Limoges/Bellegarde (LIG) | France | VOLOTEA Airways | 2 | Unavailable |
| Linz (LNZ) | Austria | Eurowings, Jetairfly, Abu Dhabi Amiri Flight | 3 | Unavailable |
| Lisbon (LIS) | Portugal | Avialeasing Aviation Company, TAP Portugal, Vueling | 7 | Unavailable |
| Liverpool (LPL) | United Kingdom | Avialeasing Aviation Company, Ryanair, Jet2.com, easyJet | 7 | Unavailable |
| Lleida (ILD) | Spain | Iberia Airlines, Vueling | 3 | Unavailable |
| London (LCY) | United Kingdom | British Airways, BA CityFlyer | 5 | Unavailable |
| London (LGW) | United Kingdom | British Airways, BY, Avialeasing Aviation Company, Jet2.com, easyJet | 7 | Unavailable |
| London (LHR) | United Kingdom | British Airways, I-Fly | 7 | 2 h 19 min |
| London, Essex (STN) | United Kingdom | BY, Ryanair, Jet2.com, RK | 7 | Unavailable |
| Lübeck (LBC) | Germany | Ryanair | 5 | Unavailable |
| Luton, Luton (LTN) | United Kingdom | BY, Avialeasing Aviation Company, Ryanair, Jet2.com, easyJet, Wizz Air UK | 7 | Unavailable |
| Luxembourg (LUX) | Luxembourg | Ryanair, Luxair | 7 | Unavailable |
| Madrid (MAD) | Spain | American Airlines, Azul, Air France, AeroMéxico, Royal Air Maroc, Avianca - Aerovias Nacionales de Colombia, ITA Airways, British Airways, Cathay Pacific, Delta Air Lines, Etihad Airways, Ryanair, I-Fly, Iberia Express, Iberia Airlines, Air Serbia, KLM Royal Dutch Airlines, Kuwait Airways, LATAM Airlines, Pacific Wings, Middle East Airlines, Maya Island Air, Qatar Airways, Tarom, Scandinavian Airlines System, Saudia, Air Europa, Vietjet Air, Vueling, Wizz Air Malta, Wizz Air, WT, Air Nostrum | 7 | 1 h 10 min |
| Mahón (Maó) (MAH) | Spain | Iberia Airlines, IN, Air Europa, WT | 7 | Unavailable |
| Málaga (AGP) | Spain | Ryanair, Iberia Airlines, Qatar Airways, Vueling | 7 | Unavailable |
| Malmö (MMX) | Sweden | DK | 2 | Unavailable |
| Manchester, Greater Manchester (MAN) | United Kingdom | BY, Avialeasing Aviation Company, Ryanair, Jet2.com, RK, easyJet | 7 | Unavailable |
| Marignane, Bouches-du-Rhône (MRS) | France | Ryanair, VOLOTEA Airways | 7 | Unavailable |
| Marrakesh (RAK) | Morocco | Ryanair | 4 | Unavailable |
| Melilla (MLN) | Spain | Iberia Airlines, Vueling | Occasional | Unavailable |
| Memmingen (FMM) | Germany | Ryanair | 7 | Unavailable |
| Montpellier/Méditerranée (MPL) | France | Avialeasing Aviation Company | 2 | Unavailable |
| Mošnov (OSR) | Czechia | American Airlines, Travel Service | 1 | Unavailable |
| Munich (MUC) | Germany | Discover Airlines, Air One, Condor Flugdienst, Eurowings, Etihad Airways, Lufthansa, Vietjet Air, W1 | 7 | Unavailable |
| Nantes (NTE) | France | Avialeasing Aviation Company, Transavia France, easyJet, VOLOTEA Airways, Vueling | 7 | Unavailable |
| Napoli (NAP) | Italy | Ryanair, Wizz Air Malta | 7 | Unavailable |
| Nevşehir (NAV) | Türkiye | LATAM Airlines | 1 | Unavailable |
| Newark (EWR) | United States | Air Canada, Lufthansa, Swiss International Air Lines, Austrian Airlines, Brussels Airlines, United Airlines | 4 | Unavailable |
| Newcastle upon Tyne, Tyne and Wear (NCL) | United Kingdom | BY, Avialeasing Aviation Company, Ryanair, Jet2.com, easyJet | 7 | Unavailable |
| Nice, Alpes-Maritimes (NCE) | France | Avialeasing Aviation Company, I-Fly, Iberia Airlines, easyJet, Vueling | 7 | Unavailable |
| Norwich, Norfolk (NWI) | United Kingdom | BY | 3 | Unavailable |
| Nottingham, Leicestershire (EMA) | United Kingdom | BY, Ryanair, Jet2.com | 7 | Unavailable |
| Nowy Dwór Mazowiecki (WMI) | Poland | Ryanair | 7 | Unavailable |
| Nuremberg (NUE) | Germany | dba, Eurowings, Ryanair, Skywest Australia | 7 | Unavailable |
| Nyköping (NYO) | Sweden | D8 | Occasional | Unavailable |
| Oostende (OST) | Belgium | TUI fly | 2 | Unavailable |
| Oradea (OMR) | Romania | Air One | Occasional | Unavailable |
| Örebro (ORB) | Sweden | DK | Occasional | Unavailable |
| Orio al Serio (BG) (BGY) | Italy | Ryanair, Air Nostrum | 7 | Unavailable |
| Oslo (Gardermoen) (OSL) | Norway | D8, DK, Norwegian Air Shuttle | 7 | Unavailable |
| Otopeni (OTP) | Romania | Ryanair, Wizz Air Malta | 5 | Unavailable |
| Pardubice (PED) | Czechia | Ryanair, Travel Service | 2 | Unavailable |
| Paris (LBG) | France | Vietjet Air | 1 | Unavailable |
| Paris (Orly, Val-de-Marne) (ORY) | France | Azul, Iberia Airlines, Transavia France, Air Europa, Vueling | 7 | Unavailable |
| Paris (Roissy-en-France, Val-d'Oise) (CDG) | France | Air France, Avialeasing Aviation Company, easyJet | 3 | Unavailable |
| Pisa (PI) (PSA) | Italy | Ryanair | 6 | Unavailable |
| Porto (OPO) | Portugal | Avialeasing Aviation Company, Ryanair, Air Nostrum | 7 | Unavailable |
| Poznań (POZ) | Poland | Air One, Enter Air, Ryanair, REXAIR VIRTUEL | 7 | Unavailable |
| Prague (PRG) | Czechia | Eurowings, Ryanair, Travel Service, Tuninter | 7 | Unavailable |
| Prestwick, South Ayrshire (PIK) | United Kingdom | Ryanair | 7 | Unavailable |
| Ranón (OVD) | Spain | Iberia Airlines, VOLOTEA Airways, Vueling | 7 | Unavailable |
| Reykjavík (KEF) | Iceland | P6 | Occasional | Unavailable |
| Rheinmünster (FKB) | Germany | Enter Air, Eurowings, Ryanair, Vietjet Air | 7 | Unavailable |
| Riga (RIX) | Latvia | Air Baltic | Occasional | Unavailable |
| Rome (FCO) | Italy | Ryanair, Wizz Air Malta | 7 | Unavailable |
| Rotterdam (RTM) | Netherlands | Transavia Holland | 7 | Unavailable |
| Saarbrücken (SCN) | Germany | Eurowings | 7 | Unavailable |
| Saint Peter Port (GCI) | Guernsey | BA CityFlyer | Occasional | Unavailable |
| Salamanca (SLM) | Spain | Enter Air | Occasional | Unavailable |
| Salzburg (SZG) | Austria | Eurowings | 7 | Unavailable |
| Samedan (SMV) | Switzerland | CP | 1 | Unavailable |
| Sandefjord(Torp) (TRF) | Norway | D8 | Occasional | Unavailable |
| Santander (SDR) | Spain | Iberia Airlines, Vueling | 3 | Unavailable |
| Santiago de Compostela (SCQ) | Spain | Iberia Airlines, Vueling | 7 | Unavailable |
| Schkeuditz (LEJ) | Germany | dba, Eurowings, Travel Service | 7 | Unavailable |
| Seville (SVQ) | Spain | Ryanair, Iberia Airlines, SM, Vueling | 7 | Unavailable |
| Shannon (SNN) | Ireland | Ryanair | 5 | Unavailable |
| Sion (SIR) | Switzerland | Helvetic Airways | Occasional | Unavailable |
| Sofia (SOF) | Bulgaria | Bulgaria Air, Ryanair, Wizz Air | 5 | Unavailable |
| Southampton (SOU) | United Kingdom | BY, Avialeasing Aviation Company | 2 | Unavailable |
| Southend-on-Sea, Essex (SEN) | United Kingdom | Avialeasing Aviation Company, easyJet | 6 | Unavailable |
| Spata-Artemida (ATH) | Greece | Aegean Airlines | 2 | Unavailable |
| St. Gallen (ACH) | Switzerland | Air Europe | Occasional | Unavailable |
| St. John's (YYT) | Canada | Islas Airways | 1 | Unavailable |
| St. Peter (JER) | Jersey | BA CityFlyer | Occasional | Unavailable |
| Stavanger (SVG) | Norway | DK, Norwegian Air Shuttle | Occasional | Unavailable |
| Stockholm (ARN) | Sweden | TUIfly Nordic, D8, DK, Ryanair, Air Lituanica, Scandinavian Airlines System | 7 | Unavailable |
| Strasbourg (SXB) | France | Avialeasing Aviation Company, VOLOTEA Airways | 2 | Unavailable |
| Stuttgart (STR) | Germany | Air One, Condor Flugdienst, Eurowings, TUIfly | 7 | Unavailable |
| Tallinn (TLL) | Estonia | Air Baltic | 1 | Unavailable |
| Tel Aviv (TLV) | Israel | Arkia Israel Airlines | Occasional | Unavailable |
| Tenerife (TFN) | Spain | Binter Canarias | 6 | Unavailable |
| Toulouse/Blagnac (TLS) | France | Avialeasing Aviation Company, Ryanair, VOLOTEA Airways | 7 | Unavailable |
| Trapani (TP) (TPS) | Italy | South East Asian Airlines | 1 | Unavailable |
| Treviso (TV) (TSF) | Italy | Ryanair | 6 | Unavailable |
| Trondheim (TRD) | Norway | DK, Norwegian Air Shuttle | Occasional | Unavailable |
| Valencia (VLC) | Spain | Ryanair, Iberia Airlines, Air Europa, Vueling | 7 | Unavailable |
| Valletta (MLA) | Malta | Ryanair, Vietjet Air | 5 | Unavailable |
| Velika Gorica (ZAG) | Croatia | Ryanair | 7 | Unavailable |
| Vienna (VIE) | Austria | Ryanair, Austrian Airlines | 7 | Unavailable |
| Vilnius (VNO) | Lithuania | Air Baltic | 2 | Unavailable |
| Warsaw (WAW) | Poland | Enter Air, Ryanair, LOT Polish Airlines, Wizz Air | 7 | Unavailable |
| Weeze (NRN) | Germany | Ryanair | 7 | Unavailable |
| Wrocław (WRO) | Poland | Air One, Enter Air, Ryanair, REXAIR VIRTUEL | 6 | Unavailable |
| Zaragoza (ZAZ) | Spain | Ryanair, Iberia Airlines, Vueling | 7 | Unavailable |
| Zaventem (BRU) | Belgium | Ryanair, Brussels Airlines, TUI fly, Vueling | 7 | Unavailable |
| Zurich (ZRH) | Switzerland | Continental Micronesia, Condor Flugdienst, Avialeasing Aviation Company, Eurowings, Swiss International Air Lines, Vueling, W1, Edelweiss Air | 7 | Unavailable |
Flying from Palma de Mallorca Airport
Palma de Mallorca Airport (PMI) in Palma de Mallorca, Spain has nonstop routes to 191 destinations on 108 airlines in Tierleap's route records, counting only routes with dated flights.
88 of those routes are scheduled every day of the week.
The airlines with the most routes from PMI: Ryanair (79 routes), Avialeasing Aviation Company (31 routes), Eurowings (25 routes), Vueling (25 routes), easyJet (24 routes) and BY (22 routes).
The longest scheduled flights from PMI are to Amsterdam (AMS, 2 h 31 min), London (LHR, 2 h 19 min) and Frankfurt am Main (FRA, 2 h 5 min).
Questions about flights from PMI
How many destinations can you fly to nonstop from Palma de Mallorca Airport?
Palma de Mallorca Airport (PMI) in Palma de Mallorca, Spain has nonstop routes to 191 destinations on 108 airlines in Tierleap's route records, counting only routes with dated flights.
Which airlines fly from PMI?
108 airlines have routes from PMI in Tierleap's route records; the most routes belong to Ryanair (79 routes), Avialeasing Aviation Company (31 routes), Eurowings (25 routes), Vueling (25 routes), easyJet (24 routes) and BY (22 routes).
What is the longest flight from PMI?
The longest scheduled flights from PMI are to Amsterdam (AMS, 2 h 31 min), London (LHR, 2 h 19 min) and Frankfurt am Main (FRA, 2 h 5 min).