India
Cheapest status-earning night at each hotel in India, priced from Accor, all-in after tax.
| Hotel | City | Check-in | Price |
|---|---|---|---|
| ibis Nashik | Nashik | Sun, 8 Nov 2026 | SGD 37.14 |
| ibis Jaipur City Centre | Jaipur | Wed, 4 Nov 2026 | SGD 39.80 |
| ibis Bengaluru Hosur Road | Bengaluru Karnataka | Sun, 8 Nov 2026 | SGD 40.32 |
| ibis Pune Hinjewadi | Pune | Fri, 6 Nov 2026 | SGD 41.11 |
| ibis Chennai Sipcot | Chennai | Thu, 5 Nov 2026 | SGD 42.44 |
| ibis Bengaluru City Centre | Bengaluru | Sun, 8 Nov 2026 | SGD 42.86 |
| ibis Kolkata Rajarhat | Kolkata | Sun, 8 Nov 2026 | SGD 46.43 |
| ibis Chennai OMR | Chennai | Wed, 4 Nov 2026 | SGD 47.74 |
| ibis Coimbatore City Centre | Coimbatore | Sun, 8 Nov 2026 | SGD 47.75 |
| ibis Gurgaon Golf Course Road | Gurgaon | Mon, 9 Nov 2026 | SGD 49.15 |
| ibis Bengaluru Hebbal | Bangalore | Thu, 5 Nov 2026 | SGD 50.40 |
| ibis Pune Viman Nagar | Pune | Sun, 8 Nov 2026 | SGD 50.40 |
| ibis Styles Goa Calangute | Goa | Tue, 3 Nov 2026 | SGD 53.06 |
| ibis Styles Goa Vagator | Goa | Tue, 3 Nov 2026 | SGD 53.06 |
| Grand Mercure Ahmedabad GIFT City | Gandhinagar | Sat, 7 Nov 2026 | SGD 54.38 |
| Mercure Lucknow Gomti Nagar | Lucknow | Fri, 6 Nov 2026 | SGD 57.04 |
| ibis Kochi City Centre | Kochi | Sun, 8 Nov 2026 | SGD 57.04 |
| Grand Mercure Vadodara Surya Palace | Vadodara | Fri, 6 Nov 2026 | SGD 57.31 |
| ibis Hyderabad HITEC City | Hyderabad | Sat, 7 Nov 2026 | SGD 59.62 |
| NOVOTEL BHOPAL | Bhopal | Fri, 6 Nov 2026 | SGD 59.68 |
| Novotel Lucknow Gomti Nagar | Lucknow | Fri, 6 Nov 2026 | SGD 59.69 |
| Novotel Ahmedabad | Ahmedabad | Sun, 8 Nov 2026 | SGD 63.67 |
| Novotel Kochi Infopark | Kochi | Fri, 6 Nov 2026 | SGD 65.66 |
| ibis Thane | Mumbai | Fri, 6 Nov 2026 | SGD 66.31 |
| ibis Chennai City Centre | Chennai | Fri, 6 Nov 2026 | SGD 66.33 |
Status nights in India
The board lists the cheapest night at 25 Accor hotels in India whose stays count toward ALL status nights, for one-night stays, from prices captured on 3 Nov 2026.
The cheapest is ibis Nashik in Nashik: SGD 37.14 for one night from 8 Nov 2026, all-in after tax.
By city, the lowest prices start in Nashik from SGD 37.14, Jaipur from SGD 39.80, Bengaluru Karnataka from SGD 40.32, Pune from SGD 41.11 and Chennai from SGD 42.44.
Prices are indicative, after taxes, and may change without notice.
Questions about status nights in India
What is the cheapest ALL Accor status night in India?
The cheapest is ibis Nashik in Nashik: SGD 37.14 for one night from 8 Nov 2026, all-in after tax. Prices are indicative, after taxes, and may change without notice.
Which cities in India have the cheapest Accor status nights?
From prices captured on 3 Nov 2026: Nashik from SGD 37.14, Jaipur from SGD 39.80, Bengaluru Karnataka from SGD 40.32, Pune from SGD 41.11 and Chennai from SGD 42.44.
Do these India hotels earn ALL status nights?
Yes. Tierleap lists only hotels whose stays credit status nights, from Accor's own hotel data, and drops the rest.
Are member rates included in these India prices?
No. Member rates are not included, so the prices are an upper bound for a member.