Italy
Cheapest status-earning night at each hotel in Italy, priced from Accor, all-in after tax.
| Hotel | City | Check-in | Price |
|---|---|---|---|
| ibis Florence Prato East | Campi Bisenzio | Sun, 22 Nov 2026 | SGD 82.12 |
| Mercure Rimini Lungomare | Rimini | Wed, 2 Dec 2026 | SGD 90.59 |
| Ibis Styles Trani | Trani | Tue, 3 Nov 2026 | SGD 96.17 |
| Mercure Rimini Artis | Rimini | Wed, 2 Dec 2026 | SGD 96.74 |
| ibis Florence North Airport | Sesto Fiorentino | Tue, 1 Dec 2026 | SGD 105.88 |
| ibis Como | Grandate - Como | Thu, 3 Dec 2026 | SGD 106.40 |
| ibis Styles Roma Vintage | Rome | Tue, 10 Nov 2026 | SGD 106.94 |
| Mercure Olbia Hotel and Spa | Olbia | Wed, 4 Nov 2026 | SGD 110.73 |
| Mercure Palermo Centro | Palermo | Tue, 1 Dec 2026 | SGD 110.73 |
| ibis Rome Fiera | Rome | Sun, 29 Nov 2026 | SGD 110.95 |
| Mercure Nerocubo Rovereto | Rovereto | Sun, 22 Nov 2026 | SGD 113.96 |
| ibis Styles Napoli Garibaldi | Napoli | Sun, 22 Nov 2026 | SGD 114.05 |
| Novotel Parma Centro | Parma | Sun, 22 Nov 2026 | SGD 115.03 |
| Mercure Milan Agrate Brianza | Agrate Brianza | Sun, 22 Nov 2026 | SGD 118.73 |
| ibis Milano Malpensa Aeroporto | Cardano Al Campo | Tue, 1 Dec 2026 | SGD 120.02 |
| Novotel Florence North Airport | Florence | Sun, 8 Nov 2026 | SGD 120.16 |
| Mercure Bergamo Centro Palazzo Dolci | Bergamo | Sun, 8 Nov 2026 | SGD 121.35 |
| ibis Styles Brindisi | Brindisi | Fri, 20 Nov 2026 | SGD 121.72 |
| Novotel Roma Est | Rome | Fri, 13 Nov 2026 | SGD 122.46 |
| Mercure Siracusa Prometeo | Siracusa | Wed, 18 Nov 2026 | SGD 123.65 |
| Hotel Mercure Venezia Marghera | Venezia | Mon, 30 Nov 2026 | SGD 124.47 |
| Mercure Bergamo Aeroporto | Stezzano | Sun, 22 Nov 2026 | SGD 124.54 |
| Novotel Venezia Mestre Castellana | Venezia Mestre | Tue, 17 Nov 2026 | SGD 124.69 |
| Mercure Petriolo Siena Terme Spa | Petriolo | Wed, 4 Nov 2026 | SGD 125.58 |
| Aparthotel Adagio Rome Vatican | Rome | Sat, 28 Nov 2026 | SGD 127.30 |
Status nights in Italy
The board lists the cheapest night at 25 Accor hotels in Italy whose stays count toward ALL status nights, for one-night stays, from prices captured on 3 Nov 2026.
The cheapest is ibis Florence Prato East in Campi Bisenzio: SGD 82.12 for one night from 22 Nov 2026, all-in after tax.
By city, the lowest prices start in Campi Bisenzio from SGD 82.12, Rimini from SGD 90.59, Trani from SGD 96.17, Sesto Fiorentino from SGD 105.88 and Grandate - Como from SGD 106.40.
Prices are indicative, after taxes, and may change without notice.
Questions about status nights in Italy
What is the cheapest ALL Accor status night in Italy?
The cheapest is ibis Florence Prato East in Campi Bisenzio: SGD 82.12 for one night from 22 Nov 2026, all-in after tax. Prices are indicative, after taxes, and may change without notice.
Which cities in Italy have the cheapest Accor status nights?
From prices captured on 3 Nov 2026: Campi Bisenzio from SGD 82.12, Rimini from SGD 90.59, Trani from SGD 96.17, Sesto Fiorentino from SGD 105.88 and Grandate - Como from SGD 106.40.
Do these Italy hotels earn ALL status nights?
Yes. Tierleap lists only hotels whose stays credit status nights, from Accor's own hotel data, and drops the rest.
Are member rates included in these Italy prices?
No. Member rates are not included, so the prices are an upper bound for a member.