Japan
Cheapest status-earning night at each hotel in Japan, priced from Accor, all-in after tax.
| Hotel | City | Check-in | Price |
|---|---|---|---|
| Ibis budget Osaka Umeda | Osaka | Mon, 9 Nov 2026 | SGD 61.50 |
| ibis Styles Sapporo | Sapporo | Sun, 8 Nov 2026 | SGD 64.73 |
| Grand Mercure Lake Hamana Resort & Spa | Shizuoka | Wed, 11 Nov 2026 | SGD 64.73 |
| Mercure Sapporo | Sapporo | Mon, 23 Nov 2026 | SGD 64.73 |
| Mercure Wakayama Kushimoto Resort & Spa | Wakayama | Mon, 30 Nov 2026 | SGD 64.73 |
| Grand Mercure Yatsugatake Resort & Spa | Yamanashi | Wed, 2 Dec 2026 | SGD 64.73 |
| Grand Mercure Minamiboso Resort & Spa | Chiba | Wed, 18 Nov 2026 | SGD 69.91 |
| Grand Mercure Sapporo Odori Park | Hokkaido | Tue, 17 Nov 2026 | SGD 71.21 |
| Mercure Miyagi Zao Resort & Spa | Miyagi | Tue, 1 Dec 2026 | SGD 76.39 |
| Grand Mercure Nasu Highlands Resort & Spa | Tochigi | Mon, 30 Nov 2026 | SGD 77.68 |
| Grand Mercure Wakayama Minabe Resort & Spa | Wakayama | Tue, 1 Dec 2026 | SGD 77.68 |
| Mercure Okinawa Naha | Naha | Sun, 8 Nov 2026 | SGD 80.92 |
| Mercure Niseko Resort (Opening November 2026) | Hokkaido | Fri, 20 Nov 2026 | SGD 80.92 |
| Mercure Urabandai Resort & Spa | Fukushima | Tue, 17 Nov 2026 | SGD 84.15 |
| Mercure Toyama Tonami Resort & Spa | Toyama | Tue, 1 Dec 2026 | SGD 84.15 |
| Mercure Tottori Daisen Resort & Spa | Tottori | Wed, 2 Dec 2026 | SGD 84.15 |
| ibis Osaka Umeda | Osaka | Mon, 23 Nov 2026 | SGD 89.33 |
| Mercure Nagano Matsushiro Resort & Spa | Nagano | Thu, 3 Dec 2026 | SGD 89.98 |
| Grand Mercure Lake Biwa Resort & Spa | Shiga | Tue, 24 Nov 2026 | SGD 93.86 |
| Mercure Yokosuka | Yokosuka | Tue, 1 Dec 2026 | SGD 97.10 |
| Mercure Tokyu Stay Hiroshima | Hiroshima | Tue, 1 Dec 2026 | SGD 101.87 |
| Lime Resort Myoko | Niigata | Sun, 15 Nov 2026 | SGD 102.81 |
| ibis Styles Nagoya | Nagoya | Mon, 23 Nov 2026 | SGD 103.57 |
| Mercure Kochi Tosa Resort & Spa | Kochi | Tue, 1 Dec 2026 | SGD 104.87 |
| ibis Styles Tokyo Bay | Chiba | Sun, 8 Nov 2026 | SGD 110.05 |
Status nights in Japan
The board lists the cheapest night at 25 Accor hotels in Japan whose stays count toward ALL status nights, for one-night stays, from prices captured on 3 Nov 2026.
The cheapest is Ibis budget Osaka Umeda in Osaka: SGD 61.50 for one night from 9 Nov 2026, all-in after tax.
By city, the lowest prices start in Osaka from SGD 61.50, Sapporo from SGD 64.73, Shizuoka from SGD 64.73, Wakayama from SGD 64.73 and Yamanashi from SGD 64.73.
Prices are indicative, after taxes, and may change without notice.
Questions about status nights in Japan
What is the cheapest ALL Accor status night in Japan?
The cheapest is Ibis budget Osaka Umeda in Osaka: SGD 61.50 for one night from 9 Nov 2026, all-in after tax. Prices are indicative, after taxes, and may change without notice.
Which cities in Japan have the cheapest Accor status nights?
From prices captured on 3 Nov 2026: Osaka from SGD 61.50, Sapporo from SGD 64.73, Shizuoka from SGD 64.73, Wakayama from SGD 64.73 and Yamanashi from SGD 64.73.
Do these Japan hotels earn ALL status nights?
Yes. Tierleap lists only hotels whose stays credit status nights, from Accor's own hotel data, and drops the rest.
Are member rates included in these Japan prices?
No. Member rates are not included, so the prices are an upper bound for a member.