Malaysia
Cheapest status-earning night at each hotel in Malaysia, priced from Accor, all-in after tax.
| Hotel | City | Check-in | Price |
|---|---|---|---|
| ibis PJCC Petaling Jaya | Petaling Jaya | Sun, 8 Nov 2026 | SGD 45.16 |
| ibis Styles Kuala Lumpur Fraser Business Park | Kuala Lumpur | Mon, 9 Nov 2026 | SGD 45.62 |
| ibis Styles Kuala Lumpur Sri Damansara | Kuala Lumpur | Mon, 9 Nov 2026 | SGD 52.33 |
| ibis Styles Kota Bharu | Kota Bharu | Tue, 1 Dec 2026 | SGD 57.23 |
| Mercure Selangor Selayang | Selangor | Thu, 12 Nov 2026 | SGD 62.54 |
| ibis Styles Kuala Lumpur Bukit Bintang | Kuala Lumpur | Sun, 8 Nov 2026 | SGD 62.62 |
| Mercure Miri City Centre | Miri, Sarawak | Sun, 8 Nov 2026 | SGD 63.39 |
| ibis Melaka | Melaka | Tue, 10 Nov 2026 | SGD 63.84 |
| ibis Styles Johor Iskandar Puteri | Johor Bahru | Wed, 18 Nov 2026 | SGD 64.46 |
| Mercure Kuala Lumpur Trion | Kuala Lumpur | Sat, 7 Nov 2026 | SGD 65.99 |
| Mercure Kota Kinabalu City Centre | Kota Kinabalu | Thu, 12 Nov 2026 | SGD 65.99 |
| ibis Styles Kota Kinabalu Inanam | Kota Kinabalu | Sun, 15 Nov 2026 | SGD 67.03 |
| ibis Kuala Lumpur City Centre | Kuala Lumpur | Sun, 22 Nov 2026 | SGD 70.99 |
| Novotel Taiping Perak | Taiping | Mon, 9 Nov 2026 | SGD 73.73 |
| Mercure Penang Beach | Penang | Thu, 19 Nov 2026 | SGD 74.50 |
| Mercure Kuala Lumpur Glenmarie | Shah Alam | Tue, 17 Nov 2026 | SGD 77.20 |
| Pullman Miri Waterfront | Miri | Sun, 8 Nov 2026 | SGD 79.12 |
| Mercure Kuala Lumpur Shaw Parade | Kuala Lumpur | Mon, 9 Nov 2026 | SGD 79.63 |
| Mercure Living Putrajaya | Putrajaya | Sun, 15 Nov 2026 | SGD 79.63 |
| ibis Styles Sepang KLIA | Sepang | Wed, 2 Dec 2026 | SGD 97.06 |
| Grand Mercure Shah Alam SA Sentral (Opening November 2026) | Selangor | Tue, 1 Dec 2026 | SGD 101.44 |
| Grand Mercure Kuala Lumpur Bukit Bintang | Kuala Lumpur | Sun, 8 Nov 2026 | SGD 104.37 |
| Novotel Kuala Lumpur City Centre | Kuala Lumpur | Mon, 9 Nov 2026 | SGD 112.62 |
| Novotel Johor Bahru City Centre | Johor Bahru | Sun, 22 Nov 2026 | SGD 120.87 |
| Mövenpick Hotel And Convention Centre Klia | Selangor Darul Ehsan | Mon, 9 Nov 2026 | SGD 128.47 |
Status nights in Malaysia
The board lists the cheapest night at 25 Accor hotels in Malaysia whose stays count toward ALL status nights, for one-night stays, from prices captured on 3 Nov 2026.
The cheapest is ibis PJCC Petaling Jaya in Petaling Jaya: SGD 45.16 for one night from 8 Nov 2026, all-in after tax.
By city, the lowest prices start in Petaling Jaya from SGD 45.16, Kuala Lumpur from SGD 45.62, Kota Bharu from SGD 57.23, Selangor from SGD 62.54 and Miri, Sarawak from SGD 63.39.
Prices are indicative, after taxes, and may change without notice.
Questions about status nights in Malaysia
What is the cheapest ALL Accor status night in Malaysia?
The cheapest is ibis PJCC Petaling Jaya in Petaling Jaya: SGD 45.16 for one night from 8 Nov 2026, all-in after tax. Prices are indicative, after taxes, and may change without notice.
Which cities in Malaysia have the cheapest Accor status nights?
From prices captured on 3 Nov 2026: Petaling Jaya from SGD 45.16, Kuala Lumpur from SGD 45.62, Kota Bharu from SGD 57.23, Selangor from SGD 62.54 and Miri, Sarawak from SGD 63.39.
Do these Malaysia hotels earn ALL status nights?
Yes. Tierleap lists only hotels whose stays credit status nights, from Accor's own hotel data, and drops the rest.
Are member rates included in these Malaysia prices?
No. Member rates are not included, so the prices are an upper bound for a member.