Thailand
Cheapest status-earning night at each hotel in Thailand, priced from Accor, all-in after tax.
| Hotel | City | Check-in | Price |
|---|---|---|---|
| ibis Pattaya | Pattaya | Tue, 3 Nov 2026 | SGD 44.13 |
| ibis Bangkok Sathorn | Bangkok | Mon, 16 Nov 2026 | SGD 47.79 |
| ibis Styles Chiang Mai | Chiang Mai | Tue, 3 Nov 2026 | SGD 48.00 |
| ibis Samui Bophut | Koh Samui | Fri, 6 Nov 2026 | SGD 48.22 |
| Mercure Chiang Mai | Chiang Mai | Sun, 8 Nov 2026 | SGD 50.05 |
| greet Bangkok Sukhumvit 16 Jono | Bangkok | Wed, 18 Nov 2026 | SGD 51.50 |
| ibis Hua Hin | Hua Hin | Fri, 6 Nov 2026 | SGD 55.16 |
| ibis Styles Phuket City | Phuket | Mon, 9 Nov 2026 | SGD 55.63 |
| ibis Bangkok Sukhumvit 4 | Bangkok | Sun, 8 Nov 2026 | SGD 58.83 |
| ibis Bangkok Riverside | Bangkok | Wed, 25 Nov 2026 | SGD 60.66 |
| Mercure Phuket Patong Journeyhub | Phuket | Fri, 6 Nov 2026 | SGD 66.74 |
| ibis Chiang Mai Nimman Journeyhub | Chiang Mai | Thu, 19 Nov 2026 | SGD 66.74 |
| Novotel Bangkok Bangna | Bangkok | Tue, 1 Dec 2026 | SGD 68.53 |
| Mercure Koh Chang Hideaway | Koh Chang | Fri, 6 Nov 2026 | SGD 68.77 |
| Grand Mercure Bangkok Atrium | Bangkok | Tue, 3 Nov 2026 | SGD 69.23 |
| Novotel Rayong Star Convention Centre | Rayong | Sun, 8 Nov 2026 | SGD 69.86 |
| ibis Styles Bangkok Sukhumvit Phra Khanong | Bangkok | Sun, 8 Nov 2026 | SGD 73.49 |
| Novotel Marina Sriracha | Chonburi | Thu, 12 Nov 2026 | SGD 73.52 |
| ibis Bangkok IMPACT | Nonthaburi | Wed, 25 Nov 2026 | SGD 74.18 |
| Mercure Bangkok Surawong | Bangkok | Tue, 3 Nov 2026 | SGD 77.23 |
| ibis Styles Bangkok Ratchada | Bangkok | Mon, 23 Nov 2026 | SGD 79.06 |
| ibis Styles Bangkok Sukhumvit 4 | Bangkok | Mon, 9 Nov 2026 | SGD 80.89 |
| Mercure Rayong Lomtalay Villas & Resort | Rayong | Tue, 3 Nov 2026 | SGD 86.52 |
| Novotel Koh Si Chang | Chonburi | Mon, 9 Nov 2026 | SGD 88.26 |
| Mercure Bangkok Makkasan | Bangkok | Wed, 11 Nov 2026 | SGD 88.26 |
Status nights in Thailand
The board lists the cheapest night at 25 Accor hotels in Thailand whose stays count toward ALL status nights, for one-night stays, from prices captured on 3 Nov 2026.
The cheapest is ibis Pattaya in Pattaya: SGD 44.13 for one night from 3 Nov 2026, all-in after tax.
By city, the lowest prices start in Pattaya from SGD 44.13, Bangkok from SGD 47.79, Chiang Mai from SGD 48.00, Koh Samui from SGD 48.22 and Hua Hin from SGD 55.16.
Prices are indicative, after taxes, and may change without notice.
Questions about status nights in Thailand
What is the cheapest ALL Accor status night in Thailand?
The cheapest is ibis Pattaya in Pattaya: SGD 44.13 for one night from 3 Nov 2026, all-in after tax. Prices are indicative, after taxes, and may change without notice.
Which cities in Thailand have the cheapest Accor status nights?
From prices captured on 3 Nov 2026: Pattaya from SGD 44.13, Bangkok from SGD 47.79, Chiang Mai from SGD 48.00, Koh Samui from SGD 48.22 and Hua Hin from SGD 55.16.
Do these Thailand hotels earn ALL status nights?
Yes. Tierleap lists only hotels whose stays credit status nights, from Accor's own hotel data, and drops the rest.
Are member rates included in these Thailand prices?
No. Member rates are not included, so the prices are an upper bound for a member.