United States
Cheapest status-earning night at each hotel in United States, priced from Accor, all-in after tax.
| Hotel | City | Check-in | Price |
|---|---|---|---|
| Treasure Island TI Las Vegas Hotel - Handwritten Collection | Las Vegas | Sun, 22 Nov 2026 | SGD 39.41 |
| Park Royal Orlando managed by Accor | Kissimmee | Tue, 3 Nov 2026 | SGD 108.47 |
| Hotel Stratford San Francisco - Handwritten Collection | San Francisco | Sat, 21 Nov 2026 | SGD 155.07 |
| Pullman Miami Airport | Miami | Sun, 22 Nov 2026 | SGD 183.22 |
| Fairmont Dallas | Dallas | Fri, 27 Nov 2026 | SGD 198.75 |
| 21c Museum Hotel Durham | Durham | Tue, 24 Nov 2026 | SGD 208.23 |
| Swissôtel Chicago | Chicago | Thu, 26 Nov 2026 | SGD 208.35 |
| 21c Museum Hotel Lexington | Lexington | Tue, 1 Dec 2026 | SGD 213.32 |
| 21c Museum Hotel St Louis | Saint Louis | Tue, 24 Nov 2026 | SGD 214.59 |
| Casa Faena Miami Beach | Miami Beach | Tue, 3 Nov 2026 | SGD 216.31 |
| Sofitel Philadelphia at Rittenhouse Square | Philadelphia | Sun, 15 Nov 2026 | SGD 227.76 |
| 21c Museum Hotel Louisville | Louisville | Tue, 24 Nov 2026 | SGD 227.95 |
| 21c Museum Hotel Cincinnati | Cincinnati | Tue, 24 Nov 2026 | SGD 231.77 |
| Fairmont Olympic Hotel, Seattle | Seattle | Sun, 29 Nov 2026 | SGD 253.21 |
| Hotel Ändra Seattle - MGallery Collection | Seattle | Sun, 15 Nov 2026 | SGD 257.02 |
| Park Royal Miami Beach managed by Accor | Miami Beach | Tue, 3 Nov 2026 | SGD 257.85 |
| Novotel Miami Brickell | Miami | Sun, 15 Nov 2026 | SGD 271.15 |
| INK 48 | New York | Sun, 22 Nov 2026 | SGD 294.62 |
| Fairmont Chicago, Millennium Park | Chicago | Tue, 24 Nov 2026 | SGD 297.74 |
| Sofitel Chicago Magnificent Mile | Chicago | Sun, 22 Nov 2026 | SGD 299.14 |
| 11 Howard | New York | Sun, 22 Nov 2026 | SGD 319.50 |
| Fairmont Breakers Long Beach | Long Beach | Mon, 23 Nov 2026 | SGD 324.46 |
| Fairmont Austin | Austin | Fri, 27 Nov 2026 | SGD 325.10 |
| Fairmont Copley Plaza, Boston | Boston | Sun, 22 Nov 2026 | SGD 376.82 |
| Fairmont Sonoma Mission Inn & Spa | Sonoma | Wed, 11 Nov 2026 | SGD 390.31 |
Status nights in United States
The board lists the cheapest night at 25 Accor hotels in United States whose stays count toward ALL status nights, for one-night stays, from prices captured on 3 Nov 2026.
The cheapest is Treasure Island TI Las Vegas Hotel - Handwritten Collection in Las Vegas: SGD 39.41 for one night from 22 Nov 2026, all-in after tax.
By city, the lowest prices start in Las Vegas from SGD 39.41, Kissimmee from SGD 108.47, San Francisco from SGD 155.07, Miami from SGD 183.22 and Dallas from SGD 198.75.
Prices are indicative, after taxes, and may change without notice.
Questions about status nights in United States
What is the cheapest ALL Accor status night in United States?
The cheapest is Treasure Island TI Las Vegas Hotel - Handwritten Collection in Las Vegas: SGD 39.41 for one night from 22 Nov 2026, all-in after tax. Prices are indicative, after taxes, and may change without notice.
Which cities in United States have the cheapest Accor status nights?
From prices captured on 3 Nov 2026: Las Vegas from SGD 39.41, Kissimmee from SGD 108.47, San Francisco from SGD 155.07, Miami from SGD 183.22 and Dallas from SGD 198.75.
Do these United States hotels earn ALL status nights?
Yes. Tierleap lists only hotels whose stays credit status nights, from Accor's own hotel data, and drops the rest.
Are member rates included in these United States prices?
No. Member rates are not included, so the prices are an upper bound for a member.